The Mothers Against Fathers In Arrears website is dedicated to helping custodial parents and their children get the support they need.

How to Avoid Divorce Mistakes

Divorce Records Search

How much are your children worth?

This table computes the daily cost of the child support obligation for a parent who works a 40 hour week. The cost-per- day is based upon a 5 day work week, 52 weeks per year. Using this graph will enable the reader to determine the approximate "daily cost" of the child support obligation.

 

Monthly
Child Support

 

Approximate Daily Child Support Cost Per Child
Based on 21.66 Work Days Per Month

Order Amount

1 Child

2 Children

3 Children

4 Children

5 Children

$25.00

$1.15

$0.57

$0.38

$0.29

$0.23

$50.00

$2.31

$1.15

$0.77

$0.58

$0.46

$100.00

$4.62

$2.31

$1.54

$1.15

$0.92

$125.00 $5.77 $2.88 $1.92 $1.44 $1.15
$150.00 $6.93 $3.46 $2.31 $1.73 $1.39
$175.00 $8.08 $4.04 $2.69 $2.02 $1.62
$200.00 $9.23 $4.61 $3.08 $2.31 $1.85
$225.00 $10.39 $5.19 $3.46 $2.60 $2.08
$250.00 $11.54 $5.77 $3.85 $2.88 $2.31
$275.00 $12.70 $6.35 $4.23 $3.17 $2.54
$300.00 $13.85 $6.92 $4.62 $3.46 $2.77
$325.00 $15.00 $7.50 $5.00 $3.75 $3.00
$350.00 $16.16 $8.08 $5.39 $4.04 $3.23
$375.00 $17.31 $8.65 $5.77 $4.33 $3.46
$400.00 $18.47 $9.23 $6.16 $4.62 $3.69
$425.00 $19.62 $9.81 $6.54 $4.90 $3.92
$450.00 $20.77 $10.38 $6.92 $5.19 $4.15
$475.00 $21.93 $10.96 $7.31 $5.48 $4.39
$500.00 $23.08 $11.54 $7.69 $5.77 $4.62
$525.00 $24.24 $12.12 $8.08 $6.06 $4.85
$550.00 $25.39 $12.69 $8.46 $6.35 $5.08
$575.00 $26.55 $13.27 $8.85 $6.64 $5.31
$600.00 $27.70 $13.85 $9.23 $6.92 $5.54
$625.00 $28.85 $14.42 $9.62 $7.21 $5.77
$650.00 $30.00 $15.00 $10.00 $7.50 $6.00
$675.00 $31.16 $15.58 $10.39 $7.79 $6.23
$700.00 $32.32 $16.16 $10.77 $8.08 $6.46

 

Consider this: Assuming that the $450.00 per month that is to be paid as child support is exactly 25% of the disposable income of the non-custodial parent:

The legal definition of child support is that such payments are a "partial reimbursement to the custodial parent for expenditures made on behalf of the child or children". Anyone who can provide basic housing, utilities (electric, water, heat), food, clothing, transportation and other basic living necessities for just one child on $15 per day is a financial expert. If they can do the same for 2 children on just $15 a day, they are bona-fide financial geniuses!

 

WAKE UP FOLKS!
No matter how you look at it
non-custodial parents are
getting a fantastic deal!

The custodial parent is making
a much bigger sacrifice than you
are making for your children!

 

Child Custody Help